<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
	<channel>
		<title>Pratt and Whitney News</title>
		<link>http://www.prattandwhitney.us/news/default.asp</link>
		<description></description>
		<webMaster></webMaster>

		<item>
			<title>New Automatic Labmaster unveiled at SME trade show</title>
			<link>http://www.prattandwhitney.us/newsView.asp?NewsId=6</link>
			<description>Bloomfield, CT, May 17, 2011 -  Pratt &amp; Whitney has unveiled its new long length automatic Labmaster Universal (Model 1000A).</description>
			<pubDate>Thursday, June 02, 2011</pubDate>
			<guid>http://www.prattandwhitney.us/newsView.asp?NewsId=6</guid>
		</item>

		<item>
			<title>Cal Lab Magazine cover page features Pratt &amp; Whitney&amp;#39;s Labmaster Universal gage block comparator</title>
			<link>http://www.prattandwhitney.us/newsView.asp?NewsId=5</link>
			<description>The cover of the January-February-March 2010 issue of Cal Lab Magazine features the photo of a metrologist using Pratt &amp; Whitney Measurement Systems&amp;#39; Labmaster Universal. The labmaster Universal is Pratt &amp; Whitney&amp;#39;s most versatile dimensional measurement instrument; it serves as ring gage comparator, gage block comparator, and more.</description>
			<pubDate>Thursday, March 11, 2010</pubDate>
			<guid>http://www.prattandwhitney.us/newsView.asp?NewsId=5</guid>
		</item>

		<item>
			<title>New PC Supermicrometer™ Now Available – 1 millionth resolution </title>
			<link>http://www.prattandwhitney.us/newsView.asp?NewsId=1</link>
			<description>Pratt &amp; Whitney begins shipment of their new External Supermicrometer™ PC for gage calibration laboratories. This new bench micrometer is capable of performing OD calibrations from 0 to 40 inches [1 meter]. Its versatility provides improved, cost effective, in-house gage control capabilities to users in a wide range of industries.</description>
			<pubDate>Wednesday, June 10, 2009</pubDate>
			<guid>http://www.prattandwhitney.us/newsView.asp?NewsId=1</guid>
		</item>

		<item>
			<title>Pratt &amp; Whitney Accredited by A2LA to Perform Ring Gage Calibrations</title>
			<link>http://www.prattandwhitney.us/newsView.asp?NewsId=2</link>
			<description>Pratt &amp; Whitney has recently added the calibration of plain ring gages to their scope of A2LA accreditation. Pratt &amp; Whitney’s calibration department expects this service to be a valuable resource for the metrology and manufacturing community.</description>
			<pubDate>Tuesday, May 05, 2009</pubDate>
			<guid>http://www.prattandwhitney.us/newsView.asp?NewsId=2</guid>
		</item>

		<item>
			<title>Pratt &amp; Whitney Introduces Most Accurate Bearing Measuring Instrument in the Industry</title>
			<link>http://www.prattandwhitney.us/newsView.asp?NewsId=3</link>
			<description>Pratt &amp; Whitney has announced the development of a new measuring system designed for roller bearing applications, the Pratt Whitney Labmaster Bearing Measuring Instrument.</description>
			<pubDate>Wednesday, February 01, 2006</pubDate>
			<guid>http://www.prattandwhitney.us/newsView.asp?NewsId=3</guid>
		</item>

		<item>
			<title>Metrology Lab Sees 300% Productivity Increase In Ring Gage Calibration Since Installation of P&amp;W LabMaster Universal </title>
			<link>http://www.prattandwhitney.us/newsView.asp?NewsId=4</link>
			<description>Manager Ron Fitzgerald of Accurate Instrument Repair (AIR) said, “I did a lot of  research before purchasing the LabMaster. Other machines manufactured by Mahr® and Helios® are selling for $100,000 and can not match the value and features of the LabMaster Universal. I believe it to be the best ring and disc measuring system ever built.”</description>
			<pubDate>Monday, October 03, 2005</pubDate>
			<guid>http://www.prattandwhitney.us/newsView.asp?NewsId=4</guid>
		</item>


</channel>
</rss>
